Birds seen along the Ver Valley since 2000.
Please contact John Fisher if you have any interesting bird sightings. Please email or call 01582 792843.
Common Birds Seen All Year
Species | Status | Season | Breeding | Comments |
---|---|---|---|---|
Barn Owl | Common | All Year | Yes | |
Blackbird | Common | All Year | Yes | |
Black-headed Gull | Common | All Year | ||
Blue Tit | Common | All Year | Yes | |
Bullfinch | Common | All Year | Yes | |
Buzzard | Common | All Year | Yes | |
Canada Goose | Common | All Year | Yes | |
Carrion Crow | Common | All Year | Yes | |
Chaffinch | Common | All Year | Yes | |
Coal Tit | Common | All Year | Yes | |
Collar Dove | Common | All Year | Yes | |
Common Gull | Common | All Year | ||
Coot | Common | All Year | Yes | |
Cormorant | Common | All Year | Yes | |
Dunnock | Common | All Year | Yes | |
Feral/Rock Pigeon | Common | All Year | Yes | |
Gadwall | Common | All Year | Yes | |
Gold Crest | Common | All Year | Yes | |
Goldfinch | Common | All Year | Yes | |
Great Crested Grebe | Common | All Year | Yes | |
Great Spotted Woodpecker | Common | All Year | Yes | |
Great Tit | Common | All Year | Yes | |
Green Woodpecker | Common | All Year | Yes | |
Greenfinch | Common | All Year | Yes | |
Grey Heron | Common | All Year | Yes | Breeding colony at lake |
Grey Partridge | Common | All Year | Yes | Declining breeding species |
Grey Wagtail | Common | All Year | Yes | |
Greylag Goose | Common | All Year | Yes | |
Herring Gull | Common | All Year | ||
House Sparrow | Common | All Year | Yes | |
Jackdaw | Common | All Year | Yes | |
Jay | Common | All Year | Yes | |
Kestrel | Common | All Year | Yes | |
Kingfisher | Common | All Year | Yes | |
Lapwing | Common | All Year | Yes | Passage and breeding bird |
Lesser Black-backed Gull | Common | All Year | ||
Linnet | Common | All Year | Yes | |
Little Egret | Common | All Year | Yes | Breeding at lake since 2014 |
Little Grebe | Common | All Year | Yes | |
Little Owl | Common | All Year | Yes | |
Long-tailed Tit | Common | All Year | Yes | |
Magpie | Common | All Year | Yes | |
Mallard | Common | All Year | Yes | |
Meadow Pipit | Common | All Year | Mainly passage only | |
Mistle Thrush | Common | All Year | Yes | |
Moorhen | Common | All Year | Yes | |
Mute Swan | Common | All Year | Yes | |
Nuthatch | Common | All Year | Yes | |
Pheasant | Common | All Year | Yes | Introduced species bred for shooting |
Pied Wagtail | Common | All Year | Yes | |
Red Kite | Common | All Year | Yes | Seen regularly since 2006 |
Red-legged Partridge | Common | All Year | Yes | Introduced species bred for shooting |
Reed Bunting | Common | All Year | Yes | |
Robin | Common | All Year | Yes | |
Rook | Common | All Year | Yes | |
Skylark | Common | All Year | Yes | |
Song Thrush | Common | All Year | Yes | |
Sparrow Hawk | Common | All Year | Yes | |
Starling | Common | All Year | Yes | |
Stock Dove | Common | All Year | Yes | |
Tawny Owl | Common | All Year | Yes | |
Treecreeper | Common | All Year | Yes | |
Wood Pigeon | Common | All Year | Yes | |
Wren | Common | All Year | Yes | |
Yellowhammer | Common | All Year | Yes |
Rarer Birds Seen All Year
Species | Status | Season | Breeding | Comments |
---|---|---|---|---|
Black Redstart | Very Rare | Vagrant | Passage only | |
Black Waxwing | Very Rare | Vagrant | Passage only | |
Bohemian Waxwing | Rare | Vagrant | Influx some winters | |
Brambling | Very Rare | Winter Visitor | Good numbers some winters | |
Common Sandpiper | Very Rare | Vagrant | Passage only | |
Common Tern | Rare | Vagrant | Passage only | |
Corn Bunting | Very Rare | All Year | ||
Crane | Very Rare | Vagrant | 5 birds flew over in 2005 | |
Crossbill | Very Rare | Winter Visitor | ||
Dunlin | Very Rare | Vagrant | 6 seen 2001 | |
Firecrest | Very Rare | Vagrant | ||
Goshawk | Very Rare | All Year | Possible | |
Grasshopper Warbler | Very Rare | Vagrant | Passage only – did breed previously | |
Great Black-backed Gull | Rare | Vagrant | Passage only | |
Jack Snipe | Very Rare | Vagrant | Passage only | |
Lesser Spotted Woodpecker | Very Rare | All Year | Declining breeding species | |
Little Ringed Plover | Very Rare | Vagrant | Yes | Bred in 2001 and 2009 |
Mandarin | Rare | Vagrant | ||
Marsh Harrier | Very Rare | Vagrant | 1 seen 2001 | |
Marsh Tit | Rare | All Year | ||
Merlin | Very Rare | Vagrant | Female present for few days in Nov 2008 | |
Osprey | Very Rare | Vagrant | 1 seen Sept 2009 – Park Street / 1 seen Redbournbury Aug 2015 | |
Peregrine | Very Rare | Vagrant | Passage only | |
Pintail | Very Rare | Vagrant | ||
Raven | Very Rare | All Year | Yes | Now breeding |
Redshank | Very Rare | Vagrant | Passage only | |
Redstart | Very Rare | Vagrant | Passage only | |
Ring Ouzel | Very Rare | Vagrant | Male on passage in April 2007 | |
Ring-necked Parakeet | Rare | Vagrant | Introduced species spreading through home counties | |
Ringed Plover | Very Rare | Vagrant | ||
Ruddy Shelduck | Rare | Vagrant | 1 seen 2009 | |
Short-eared Owl | Very Rare | Winter Visitor | 1 seen in the 2015/16 winter | |
Spotted Flycatcher | Very Rare | Summer Visitor | Yes | Breeds most years |
Tree Sparrow | Rare | Vagrant | Yes | Breeding colony nearby |
Tutle Dove | Very Rare | Vagrant | Passage only – did breed previously | |
Wheatear | Rare | Vagrant | Passage only | |
Whinchat | Rare | Vagrant | Passage only | |
Wood Warbler | Very Rare | Vagrant | Passage only – seen 2006 | |
Woodcock | Very Rare | Vagrant | Passage only |
Birds Seen Mainly During Winter Months
Species | Status | Season | Breeding | Comments |
---|---|---|---|---|
Common Redpoll | Rare | Winter Visitor | Good numbers some winters | |
Fieldfare | Common | Winter Visitor | ||
Golden Plover | Common | Winter Visitor | Passage only | |
Green Sandpiper | Rare | Winter Visitor | ||
Greenshank | Rare | Winter Visitor | Passage only | |
Pochard | Common | Winter Visitor | ||
Redwing | Common | Winter Visitor | ||
Ruddy Duck | Common | Winter Visitor | ||
Shoveler | Common | Winter Visitor | ||
Siskin | Rare | Winter Visitor | Good numbers some winters | |
Snipe | Common | Winter Visitor | Previously breeding species | |
Stonechat | Rare | Winter Visitor | Over winters most years | |
Teal | Common | Winter Visitor | ||
Water Rail | Rare | Winter Visitor | ||
Wigeon | Rare | Winter Visitor |
Birds Seen Mainly During Summer Months
Species | Status | Season | Breeding | Comments |
---|---|---|---|---|
Blackcap | Common | Summer Visitor | Yes | |
Chiffchaff | Common | Summer Visitor | Yes | |
Cuckoo | Common | Summer Visitor | Yes | Declining breeding species |
Garden Warbler | Common | Summer Visitor | Yes | |
Hobby | Common | Summer Visitor | Some years | Seen mainly on passage |
House Martin | Common | Summer Visitor | Yes | |
Lesser Whitethroat | Common | Summer Visitor | Yes | |
Reed Warbler | Common | Summer Visitor | Yes | |
Sand Martin | Rare | Summer Visitor | Passage only | |
Sedge Warbler | Common | Summer Visitor | Yes | |
Swallow | Common | Summer Visitor | Yes | |
Swift | Common | Summer Visitor | Yes | |
Whitethroat | Common | Summer Visitor | Yes | |
Willow Warbler | Common | Summer Visitor | Yes | |
Yellow Wagtail | Rare | Summer Visitor | Breeding some years |